Statistics
Number of organ/ tissue donations & patients waiting for transplantation under the Hospital Authority (1.1.2011 - 30.6.2022)
Number of organ donors (Note 1) | Kidney donation | Liver donation | Heart donation | Lung donation | Cornea donation (piece) | Skin donation | Bone donation | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of deceased donors (Note 2) |
Number of living donors (Note 3) |
From deceased donor | From living donor | From deceased donor | From living donor | Double Lung | Single Lung | |||||
2011 | - | - | 59 | 8 | 30 | 44 | 9 | 1 | 0 | 238 | 21 | 0 |
2012 | - | - | 84 | 15 | 45 | 33 | 17 | 3 | 0 | 259 | 6 | 3 |
2013 | - | - | 70 | 12 | 38 | 34 | 11 | 2 | 2 | 248 | 4 | 3 |
2014 | - | - | 63 | 16 | 36 | 27 | 9 | 4 | 0 | 337 | 9 | 1 |
2015 | - | - | 66 | 15 | 36 | 23 | 14 | 13 | 0 | 262 | 10 | 4 |
2016 | - | - | 60 | 18 | 37 | 36 | 12 | 8 | 1 | 276 | 10 | 1 |
2017 | - | - | 61 | 17 | 40 | 34 | 13 | 12 | 1 | 367 | 11 | 3 |
2018 | - | - | 60 | 16 | 34 | 19 | 17 | 6 | 1 | 346 | 10 | 0 |
2019 | - | - | 42 | 15 | 23 | 20 | 8 | 7 | 0 | 324 | 5 | 1 |
2020 | - | - | 55 | 10 | 27 | 23 | 10 | 8 | 0 | 267 | 1 | 0 |
2021 | 36 | 35 | 57 | 15 | 33 | 20 | 8 | 13 | 1 | 306 | 3 | 1 |
2022* | 15 | 7 | 23 | 3 | 8 | 4 | 7 | 4 | 0 | 88 | 3 | 0 |
Number of waiting patients* | 2392 | 69 | 75 | 18 | 341 | N/A | N/A |
Note 1 : Figures are available from year 2021 onwards.
Note 2 : Number refers to any one or more solid organ donations which include kidney(s), liver, heart and lung(s) from deceased donors.
Note 3 : Number refers to donations of kidney and liver from living donors.
Source : Hospital Authority